Transparent pricing
Price list
Current prices for equipment, services and product buyback. Delivery paid by buyer.
Kits and equipment
Prices in euros (€). Delivery and installation paid by buyer per carrier tariff.
| Name / description | Dimensions | Price |
|---|---|---|
Incubation module (custom size for your space) | 1,6×0,5×1,8 m | on request |
5.1 m³ kit for Rosenberg shrimp farming | 2×3×0,85 m | on request |
6 m³ kit | 2×3,5×0,85 m | on request |
7.5 m³ kit | 2,2×4×0,85 m | on request |
8.5 m³ kit | 2,2×4,5×0,85 m | on request |
10 m³ kit | 2,2×5,5×0,85 m | on request |
12 m³ kit | 2,4×6×0,85 m | on request |
15 m³ kit | 3×6×0,85 m | on request |
Australian crayfish complex — 3 tiers | 2×1,1×2,7 m | on request |
Australian crayfish complex — 4 tiers | 2,7×1,1×2,7 m | on request |
Australian Redclaw Crayfish broodstock | on request per family: 3 females + 1 male | |
Mini RAS farm (individual project) | custom | on request |
Eco-FARM TOURISM (shrimp + crayfish + tourism) | custom | on request |
Greenhouse for shrimp farm — turnkey 10×50 m — 465,000 UAH | from 4×10 m | on request |
Payment in UAH at the exchange rate on the day of payment.
Included in price
- Training (2 days on the farm + online)
- Equipment installation and assembly
- Juveniles — 100 pcs per 1 m³ of tank
- Guaranteed buyback of the grown product
Paid separately
- Logistics (delivery at the buyer's expense — Nova Poshta / Delivery)
Guarantees
Payback period
From 14 months
Juvenile buyback
By agreement
Other guarantees
Terms specified in the cooperation agreement
Buyback prices for live product
Prices in UAH per 1 kg. Delivery paid by buyer (Nova Poshta / Delivery).
| Species | Size grade | Price per kg |
|---|---|---|
Rosenberg shrimp | 25–50 g | 2,100 UAH per 1 kg |
Rosenberg shrimp | 50–100 g | 2,600 UAH per 1 kg |
Rosenberg shrimp | 100 g+ | 5,000 UAH per 1 kg |
Australian redclaw crayfish | 50–100 g | 2,200 UAH per 1 kg |
Australian redclaw crayfish | 100 g+ | 2,700 UAH per 1 kg |
Additional services
| Name / description | Price |
|---|---|
On-site technologist visit — measurements and RAS farm design (Ukraine and European countries) for other countries the price is on request | on request |
Online consultation, 1 month of support | on request |
Case: Rosenberg shrimp incubation + incubator (up to PL) | on request |
Case: Australian crayfish incubation + module with broodstock | on request |
Excursion to the farm (45 min, technologist consultation) | on request |
Farm training (2 days + online) | included in packages |
Feed and live product
| Name / description | Price |
|---|---|
| Balanced feed for crayfish and shrimp | on request |
| Premium maggots (live / frozen, 10 kg block) | on request |
| Live Rosenberg shrimp (20–50 g each) | on request |
| Live Australian redclaw crayfish (mixed, predominantly male) | on request |
Investment calculator
Reference parameters for business planning
Minimum investment budget
on request
Maximum investment budget
on request
Monthly profit
on request
Productivity
1–2 kg per m³ of water
Payback period
from 14 months
Juveniles, stocking density
100 pcs / m³
Delivery of all equipment and goods is paid by the buyer per carrier tariff (Nova Poshta / Delivery). Installation is included in turnkey packages.
Get a custom quote
We will calculate a business plan for your budget and space — free of charge